Price List
Price List of fake passport that works, License and I.D cards for sale online. You can buy real drivers license online, Real Passport, ID cards AND Also Fake of ALL. Buy counterfeit money online.
Price List for the Registered Passport , Identity cards and Driving License : 100% Registration into the data base of each country.
Real Documents Pricelist
COUNTRIES | PASSPORT | I.DCARD | LICENSE | WHOLE-SET |
Ukraine | $3500 | $1500 | $1500 | $4700 |
NEW OFFER! Sweden | $3500 | $1500 | $1500 | $4000 |
Russia | $3500 | $1500 | $1500 | $4500 |
Poland | $3500 | $1500 | $1500 | $4800 |
Norway | $3500 | $1500 | $1500 | $4800 |
Moldova | $3500 | $1500 | $1500 | $4700 |
Malta | $3500 | $1500 | $1500 | $4500 |
Macedonia | $3500 | $1500 | $1500 | $4500 |
Luxembourg | $3500 | $1500 | $1500 | $4500 |
Lithuania | $3500 | $1500 | $1500 | $4500 |
Latvia | $3500 | $1500 | $1500 | $4500 |
NEW OFFER! Italy | $3500 | $1500 | $1500 | $4000 |
Ireland | $3500 | $1500 | $1500 | $5000 |
Iceland | $1400 | $1000 | $1000 | $4500 |
Greece | $1500 | $1000 | $1000 | $4500 |
Finland | $1200 | $800 | $800 | $4000 |
Estonia | $1300 | $1000 | $1000 | $4500 |
Denmark | $2300 | $1000 | $1000 | $4700 |
Czech Republic | $2000 | $1000 | $1000 | $4700 |
Croatia | $1500 | $600 | $700 | $3500 |
Austria | $2000 | $600 | $600 | $2500 |
Portugal | $2200 | $1000 | $1000 | $3600 |
Belgium | $2300 | $1000 | $1000 | $3700 |
United Kingdom | $2500 | $900 | $900 | $3500 |
Hungary | $2000 | $1000 | $1000 | $3500 |
Turkey | $1300 | $700 | $700 | $2500 |
France | $2500 | $1000 | $1000 | $3500 |
Germany | $2500 | $1000 | $1200 | $4500 |
Netherlands | $2800 | $1000 | $1000 | $4000 |
NEW OFFER! Spain | $3800 | $800 | $800 | $4500 |
Switzerland | $1800 | $1000 | $1000 | $3000 |
Canada | $4500 | $1000 | $1000 | $5500 |
NEW OFFER! United States of America | $2500 | SSN | $600 | $5000 |
Mexico | $3000 | $600 | $600 | $4300 |
Panama | $3000 | $600 | $600 | $4500 |
Bahamas | $2800 | $600 | $600 | $4500 |
Brazil | $2800 | – | – | – |
Argentina | $2900 | $600 | $600 | $4200 |
Peru | $2800 | – | – | – |
Colombia | $2800 | – | – | – |
Venezuela | $2800 | – | – | – |
Chile | $3000 | $800 | $800 | $4500 |
Paraguay | $2800 | – | – | – |
Uruguay | $2850 | – | – | – |
Bolivia | $2800 | – | – | – |
Afghanistan | $2800 | – | – | – |
China | $2900 | $1000 | $1000 | $4000 |
NEW OFFER! India | – | – | – | – |
Indonesia | $2700 | – | – | – |
Iran | $2900 | $700 | $1000 | $4500 |
Iraq | $2900 | $800 | $1000 | $4500 |
Israel | $2900 | – | – | – |
Japan | $2950 | $1200 | $1000 | $4650 |
Jordan | $2950 | – | – | – |
South Korea | $2950 | – | – | – |
Kuwait | $2900 | – | – | – |
Lebanon | $2950 | – | – | – |
Malaysia | $2950 | – | – | – |
Pakistan | $2850 | – | – | – |
NEW OFFER! Philippines | $2250 | – | – | – |
Saudi Arabia | $3000 | $1000 | $1000 | $4300 |
Thailand | $2950 | $800 | $1000 | $4000 |
Arab Emirates | $3500 | $1200 | $1000 | $5000 |
Australia | $3800 | $1000 | $1000 | $5000 |
New Zealand | $3700 | $1000 | $1000 | $4500 |
Fake Documents Pricelist
|